Warm places to visit in April (from Canada)
The top warm places to visit in April from Canada are Egypt, Vietnam, the Dominican Republic, Cape Verde and Puerto Vallarta, ranked by sun score. Egypt's average high in April is 30 °C86 °F, with the sea at 23 °C73 °F.
Warm places to visit in April: the full ranking
April's ranking below scores every destination on temperature, rain and sunshine, then shows how long your passport lets you stay. Change passport at the top of the page.
| # | Destination | Sun score | High | Sea | Days allowed (Canada) | Fare from YYZ |
|---|---|---|---|---|---|---|
| 1 | Egypt | 10 | 30 °C86 °F | 23 °C73 °F | 30 days · Visa on arrival source | – |
| 2 | Vietnam Swimmable sea | 10 | 31 °C88 °F | 25 °C77 °F | 90 days · Visa needed source | – |
| 3 | the Dominican Republic Swimmable sea | 10 | 30 °C86 °F | 27 °C80 °F | 30 days · Fits your trip source | 250 CAD |
| 4 | Cape Verde | 10 | 26 °C78 °F | 22 °C72 °F | 30 days · Fits your trip source | 927 CAD |
| 5 | Puerto Vallarta Swimmable sea | 10 | 28 °C83 °F | 25 °C76 °F | 180 days · Officer decides days source | 214 CAD |
| 6 | Lake Chapala | 10 | 30 °C86 °F | – | 180 days · Officer decides days source | – |
| 7 | Los Cabos | 10 | 30 °C86 °F | 21 °C70 °F | 180 days · Officer decides days source | – |
| 8 | Mazatlan | 10 | 28 °C82 °F | 23 °C74 °F | 180 days · Officer decides days source | – |
| 9 | the Bahamas Swimmable sea | 10 | 29 °C84 °F | 25 °C77 °F | 240 days · Fits your trip source | – |
| 10 | Arizona | 10 | 30 °C85 °F | – | 182 days · Fits your trip source | – |
| 11 | Florida Swimmable sea | 10 | 27 °C80 °F | 26 °C78 °F | 182 days · Fits your trip source | – |
| 12 | Hawaii Swimmable sea | 10 | 29 °C83 °F | 24 °C76 °F | 182 days · Fits your trip source | – |
| 13 | Key West Swimmable sea | 10 | 28 °C83 °F | 25 °C77 °F | 182 days · Fits your trip source | – |
| 14 | Palm Springs | 10 | 30 °C87 °F | – | 182 days · Fits your trip source | – |
| 15 | Barbados Swimmable sea | 10 | 30 °C86 °F | 27 °C81 °F | 180 days · Fits your trip source | – |
| 16 | Puerto Rico Swimmable sea | 8.5 | 30 °C86 °F | 27 °C80 °F | 182 days · Fits your trip source | – |
| 17 | Goa Swimmable sea | 8 | 33 °C92 °F | 29 °C85 °F | 180 days · Visa needed source | – |
| 18 | the Maldives Swimmable sea | 8 | 32 °C89 °F | 30 °C86 °F | 30 days · Visa on arrival source | – |
| 19 | Belize Swimmable sea | 8 | 31 °C88 °F | 28 °C82 °F | 30 days · Fits your trip source | – |
| 20 | Jamaica Swimmable sea | 8 | 31 °C89 °F | 28 °C82 °F | 90 days · Fits your trip source | 211 CAD |
| 21 | Fuerteventura | 8 | 23 °C74 °F | 19 °C66 °F | 90 days · Fits your trip source | – |
| 22 | Lanzarote | 8 | 24 °C76 °F | 19 °C65 °F | 90 days · Fits your trip source | – |
| 23 | Curacao Swimmable sea | 8 | 31 °C89 °F | 27 °C80 °F | 90 days · Fits your trip source | – |
| 24 | St Lucia Swimmable sea | 7.5 | 31 °C87 °F | 27 °C81 °F | 42 days · Fits your trip source | 176 CAD |
| 25 | Antigua Swimmable sea | 7.5 | 29 °C85 °F | 27 °C80 °F | Not stated source | – |
| 26 | Sri Lanka Swimmable sea | 7 | 32 °C90 °F | 30 °C86 °F | 30 days · Fits your trip source | – |
| 27 | Colombia Swimmable sea | 7 | 32 °C89 °F | 28 °C82 °F | 90 days · Fits your trip source | – |
| 28 | Cancun Swimmable sea | 7 | 33 °C92 °F | 27 °C81 °F | 180 days · Officer decides days source | – |
| 29 | Dubai Swimmable sea | 7 | 34 °C93 °F | 25 °C77 °F | 90 days · Visa on arrival source | 479 CAD |
| 30 | Gran Canaria | 7 | 23 °C73 °F | 19 °C67 °F | 90 days · Fits your trip source | – |
| 31 | Tenerife | 7 | 24 °C75 °F | 19 °C67 °F | 90 days · Fits your trip source | – |
| 32 | Aruba Swimmable sea | 7 | 32 °C89 °F | 27 °C80 °F | 90 days · Fits your trip source | – |
| 33 | Bali Swimmable sea | 5 | 31 °C88 °F | 29 °C84 °F | Not stated source | – |
| 34 | Mauritius Swimmable sea | 5 | 29 °C84 °F | 27 °C81 °F | 60 days · Fits your trip source | – |
| 35 | Crete | 5 | 20 °C68 °F | 17 °C62 °F | 90 days · Fits your trip source | – |
| 36 | the Algarve | 5 | 21 °C69 °F | 16 °C61 °F | 90 days · Fits your trip source | – |
| 37 | Costa del Sol | 5 | 22 °C71 °F | 16 °C61 °F | 90 days · Fits your trip source | – |
| 38 | Malta | 5 | 20 °C68 °F | 16 °C61 °F | 90 days · Fits your trip source | – |
| 39 | Antalya | 4 | 22 °C71 °F | 18 °C65 °F | 90 days · Fits your trip source | – |
| 40 | Merida | 4 | 37 °C98 °F | – | 180 days · Officer decides days source | – |
| 41 | Madeira | 4 | 21 °C70 °F | 18 °C65 °F | 90 days · Fits your trip source | – |
| 42 | Thailand Swimmable sea | 2.3 | 34 °C94 °F | 30 °C85 °F | 30 days · Fits your trip source | – |
| # | Destination | Sun score | High | Sea | Days allowed (United States) | Fare from JFK |
|---|---|---|---|---|---|---|
| 1 | Egypt | 10 | 30 °C86 °F | 23 °C73 °F | 30 days · Visa on arrival source | – |
| 2 | Vietnam Swimmable sea | 10 | 31 °C88 °F | 25 °C77 °F | 90 days · Visa needed source | – |
| 3 | the Dominican Republic Swimmable sea | 10 | 30 °C86 °F | 27 °C80 °F | 30 days · Fits your trip source | – |
| 4 | Cape Verde | 10 | 26 °C78 °F | 22 °C72 °F | 30 days · Fits your trip source | – |
| 5 | Lake Chapala | 10 | 30 °C86 °F | – | 180 days · Fits your trip source | – |
| 6 | Los Cabos | 10 | 30 °C86 °F | 21 °C70 °F | 180 days · Fits your trip source | – |
| 7 | Mazatlan | 10 | 28 °C82 °F | 23 °C74 °F | 180 days · Fits your trip source | – |
| 8 | Puerto Vallarta Swimmable sea | 10 | 28 °C83 °F | 25 °C76 °F | 180 days · Fits your trip source | – |
| 9 | the Bahamas Swimmable sea | 10 | 29 °C84 °F | 25 °C77 °F | 90 days · Fits your trip source | – |
| 10 | Florida Swimmable sea | 10 | 27 °C80 °F | 26 °C78 °F | No limit source | 217 USD |
| 11 | Hawaii Swimmable sea | 10 | 29 °C83 °F | 24 °C76 °F | No limit source | 462 USD |
| 12 | Arizona | 10 | 30 °C85 °F | – | No limit source | – |
| 13 | Key West Swimmable sea | 10 | 28 °C83 °F | 25 °C77 °F | No limit source | – |
| 14 | Palm Springs | 10 | 30 °C87 °F | – | No limit source | – |
| 15 | Barbados Swimmable sea | 10 | 30 °C86 °F | 27 °C81 °F | 180 days · Fits your trip source | – |
| 16 | Puerto Rico Swimmable sea | 8.5 | 30 °C86 °F | 27 °C80 °F | No limit source | 240 USD |
| 17 | Goa Swimmable sea | 8 | 33 °C92 °F | 29 °C85 °F | 59 days · Visa needed source | – |
| 18 | the Maldives Swimmable sea | 8 | 32 °C89 °F | 30 °C86 °F | 30 days · Visa on arrival source | – |
| 19 | Belize Swimmable sea | 8 | 31 °C88 °F | 28 °C82 °F | 30 days · Fits your trip source | – |
| 20 | Jamaica Swimmable sea | 8 | 31 °C89 °F | 28 °C82 °F | 90 days · Fits your trip source | – |
| 21 | Fuerteventura | 8 | 23 °C74 °F | 19 °C66 °F | 90 days · Fits your trip source | – |
| 22 | Lanzarote | 8 | 24 °C76 °F | 19 °C65 °F | 90 days · Fits your trip source | – |
| 23 | Curacao Swimmable sea | 8 | 31 °C89 °F | 27 °C80 °F | 180 days · Fits your trip source | – |
| 24 | St Lucia Swimmable sea | 7.5 | 31 °C87 °F | 27 °C81 °F | not stated source | – |
| 25 | Antigua Swimmable sea | 7.5 | 29 °C85 °F | 27 °C80 °F | 182 days · Fits your trip source | – |
| 26 | Sri Lanka Swimmable sea | 7 | 32 °C90 °F | 30 °C86 °F | 30 days · Visa on arrival source | – |
| 27 | Cancun Swimmable sea | 7 | 33 °C92 °F | 27 °C81 °F | 180 days · Fits your trip source | 146 USD |
| 28 | Gran Canaria | 7 | 23 °C73 °F | 19 °C67 °F | 90 days · Fits your trip source | – |
| 29 | Tenerife | 7 | 24 °C75 °F | 19 °C67 °F | 90 days · Fits your trip source | – |
| 30 | Aruba Swimmable sea | 7 | 32 °C89 °F | 27 °C80 °F | 30 days · Fits your trip source | – |
| 31 | Bali Swimmable sea | 5 | 31 °C88 °F | 29 °C84 °F | 30 days · Visa on arrival source | 423 USD |
| 32 | Mauritius Swimmable sea | 5 | 29 °C84 °F | 27 °C81 °F | 60 days · Fits your trip source | – |
| 33 | the Algarve | 5 | 21 °C69 °F | 16 °C61 °F | 90 days · Fits your trip source | – |
| 34 | Crete | 5 | 20 °C68 °F | 17 °C62 °F | 90 days · Fits your trip source | – |
| 35 | Costa del Sol | 5 | 22 °C71 °F | 16 °C61 °F | 90 days · Fits your trip source | – |
| 36 | Malta | 5 | 20 °C68 °F | 16 °C61 °F | 90 days · Fits your trip source | – |
| 37 | Antalya | 4 | 22 °C71 °F | 18 °C65 °F | 90 days · Fits your trip source | 469 USD |
| 38 | Merida | 4 | 37 °C98 °F | – | 180 days · Fits your trip source | – |
| 39 | Madeira | 4 | 21 °C70 °F | 18 °C65 °F | 90 days · Fits your trip source | – |
| 40 | Thailand Swimmable sea | 2.3 | 34 °C94 °F | 30 °C85 °F | 30 days · Fits your trip source | – |
| # | Destination | Sun score | High | Sea | Days allowed (United Kingdom) | Fare from LHR |
|---|---|---|---|---|---|---|
| 1 | Egypt | 10 | 30 °C86 °F | 23 °C73 °F | 30 days · Visa on arrival source | – |
| 2 | Vietnam Swimmable sea | 10 | 31 °C88 °F | 25 °C77 °F | 45 days · Fits your trip source | 341 GBP |
| 3 | the Dominican Republic Swimmable sea | 10 | 30 °C86 °F | 27 °C80 °F | 30 days · Fits your trip source | – |
| 4 | Cape Verde | 10 | 26 °C78 °F | 22 °C72 °F | 30 days · Fits your trip source | – |
| 5 | Lake Chapala | 10 | 30 °C86 °F | – | 180 days · Officer decides days source | – |
| 6 | Los Cabos | 10 | 30 °C86 °F | 21 °C70 °F | 180 days · Officer decides days source | – |
| 7 | Mazatlan | 10 | 28 °C82 °F | 23 °C74 °F | 180 days · Officer decides days source | – |
| 8 | Puerto Vallarta Swimmable sea | 10 | 28 °C83 °F | 25 °C76 °F | 180 days · Officer decides days source | – |
| 9 | the Bahamas Swimmable sea | 10 | 29 °C84 °F | 25 °C77 °F | 30 days · Fits your trip source | – |
| 10 | Florida Swimmable sea | 10 | 27 °C80 °F | 26 °C78 °F | 90 days · Fits your trip source | 358 GBP |
| 11 | Hawaii Swimmable sea | 10 | 29 °C83 °F | 24 °C76 °F | 90 days · Fits your trip source | 443 GBP |
| 12 | Arizona | 10 | 30 °C85 °F | – | 90 days · Fits your trip source | – |
| 13 | Key West Swimmable sea | 10 | 28 °C83 °F | 25 °C77 °F | 90 days · Fits your trip source | – |
| 14 | Palm Springs | 10 | 30 °C87 °F | – | 90 days · Fits your trip source | – |
| 15 | Barbados Swimmable sea | 10 | 30 °C86 °F | 27 °C81 °F | set on arrival source | 447 GBP |
| 16 | Puerto Rico Swimmable sea | 8.5 | 30 °C86 °F | 27 °C80 °F | set by US authorities (ESTA or visa) source | – |
| 17 | Goa Swimmable sea | 8 | 33 °C92 °F | 29 °C85 °F | set by visa · Visa needed source | – |
| 18 | the Maldives Swimmable sea | 8 | 32 °C89 °F | 30 °C86 °F | 30 days · Visa on arrival source | – |
| 19 | Belize Swimmable sea | 8 | 31 °C88 °F | 28 °C82 °F | 30 days · Fits your trip source | – |
| 20 | Jamaica Swimmable sea | 8 | 31 °C89 °F | 28 °C82 °F | 90 days · Fits your trip source | – |
| 21 | Fuerteventura | 8 | 23 °C74 °F | 19 °C66 °F | 90 days · Fits your trip source | – |
| 22 | Lanzarote | 8 | 24 °C76 °F | 19 °C65 °F | 90 days · Fits your trip source | – |
| 23 | Curacao Swimmable sea | 8 | 31 °C89 °F | 27 °C80 °F | 90 days · Fits your trip source | – |
| 24 | St Lucia Swimmable sea | 7.5 | 31 °C87 °F | 27 °C81 °F | 42 days · Fits your trip source | – |
| 25 | Antigua Swimmable sea | 7.5 | 29 °C85 °F | 27 °C80 °F | 90 days · Fits your trip source | – |
| 26 | Sri Lanka Swimmable sea | 7 | 32 °C90 °F | 30 °C86 °F | 30 days · Visa needed source | 354 GBP |
| 27 | Colombia Swimmable sea | 7 | 32 °C89 °F | 28 °C82 °F | 90 days · Officer decides days source | – |
| 28 | Cancun Swimmable sea | 7 | 33 °C92 °F | 27 °C81 °F | 180 days · Officer decides days source | – |
| 29 | Dubai Swimmable sea | 7 | 34 °C93 °F | 25 °C77 °F | 90 days · Visa on arrival source | 279 GBP |
| 30 | Tenerife | 7 | 24 °C75 °F | 19 °C67 °F | 90 days · Fits your trip source | 127 GBP |
| 31 | Gran Canaria | 7 | 23 °C73 °F | 19 °C67 °F | 90 days · Fits your trip source | – |
| 32 | Aruba Swimmable sea | 7 | 32 °C89 °F | 27 °C80 °F | 90 days · Fits your trip source | – |
| 33 | Bali Swimmable sea | 5 | 31 °C88 °F | 29 °C84 °F | 30 days · Visa on arrival source | 451 GBP |
| 34 | Mauritius Swimmable sea | 5 | 29 °C84 °F | 27 °C81 °F | 60 days · Fits your trip source | – |
| 35 | Crete | 5 | 20 °C68 °F | 17 °C62 °F | 90 days · Fits your trip source | 124 GBP |
| 36 | the Algarve | 5 | 21 °C69 °F | 16 °C61 °F | 90 days · Fits your trip source | – |
| 37 | Costa del Sol | 5 | 22 °C71 °F | 16 °C61 °F | 90 days · Fits your trip source | 109 GBP |
| 38 | Malta | 5 | 20 °C68 °F | 16 °C61 °F | 90 days · Fits your trip source | 100 GBP |
| 39 | Antalya | 4 | 22 °C71 °F | 18 °C65 °F | 90 days · Fits your trip source | 140 GBP |
| 40 | Merida | 4 | 37 °C98 °F | – | 180 days · Officer decides days source | – |
| 41 | Madeira | 4 | 21 °C70 °F | 18 °C65 °F | 90 days · Fits your trip source | 135 GBP |
| 42 | Thailand Swimmable sea | 2.3 | 34 °C94 °F | 30 °C85 °F | 30 days · Fits your trip source | 322 GBP |
| # | Destination | Sun score | High | Sea | Days allowed (Germany) | Fare from FRA |
|---|---|---|---|---|---|---|
| 1 | Egypt | 10 | 30 °C86 °F | 23 °C73 °F | 30 days · Visa on arrival source | – |
| 2 | Vietnam Swimmable sea | 10 | 31 °C88 °F | 25 °C77 °F | 45 days · Fits your trip source | – |
| 3 | the Dominican Republic Swimmable sea | 10 | 30 °C86 °F | 27 °C80 °F | 30 days · Fits your trip source | – |
| 4 | Cape Verde | 10 | 26 °C78 °F | 22 °C72 °F | visumfrei; Dauer nicht angegeben source | – |
| 5 | Lake Chapala | 10 | 30 °C86 °F | – | 180 days · Fits your trip source | – |
| 6 | Los Cabos | 10 | 30 °C86 °F | 21 °C70 °F | 180 days · Fits your trip source | – |
| 7 | Mazatlan | 10 | 28 °C82 °F | 23 °C74 °F | 180 days · Fits your trip source | – |
| 8 | Puerto Vallarta Swimmable sea | 10 | 28 °C83 °F | 25 °C76 °F | 180 days · Fits your trip source | – |
| 9 | the Bahamas Swimmable sea | 10 | 29 °C84 °F | 25 °C77 °F | 90 days · Fits your trip source | – |
| 10 | Florida Swimmable sea | 10 | 27 °C80 °F | 26 °C78 °F | 90 days · Fits your trip source | 435 EUR |
| 11 | Arizona | 10 | 30 °C85 °F | – | 90 days · Fits your trip source | – |
| 12 | Hawaii Swimmable sea | 10 | 29 °C83 °F | 24 °C76 °F | 90 days · Fits your trip source | – |
| 13 | Key West Swimmable sea | 10 | 28 °C83 °F | 25 °C77 °F | 90 days · Fits your trip source | – |
| 14 | Palm Springs | 10 | 30 °C87 °F | – | 90 days · Fits your trip source | – |
| 15 | Barbados Swimmable sea | 10 | 30 °C86 °F | 27 °C81 °F | 90 days · Fits your trip source | 624 EUR |
| 16 | Puerto Rico Swimmable sea | 8.5 | 30 °C86 °F | 27 °C80 °F | 90 days · Fits your trip source | – |
| 17 | Goa Swimmable sea | 8 | 33 °C92 °F | 29 °C85 °F | 180 days · Visa needed source | – |
| 18 | the Maldives Swimmable sea | 8 | 32 °C89 °F | 30 °C86 °F | Visum bei Ankunft; Dauer wird bei Einreise festgelegt source | – |
| 19 | Belize Swimmable sea | 8 | 31 °C88 °F | 28 °C82 °F | 30 days · Fits your trip source | – |
| 20 | Jamaica Swimmable sea | 8 | 31 °C89 °F | 28 °C82 °F | 90 days · Fits your trip source | – |
| 21 | Lanzarote | 8 | 24 °C76 °F | 19 °C65 °F | 90 days · Fits your trip source | 141 EUR |
| 22 | Fuerteventura | 8 | 23 °C74 °F | 19 °C66 °F | 90 days · Fits your trip source | – |
| 23 | Curacao Swimmable sea | 8 | 31 °C89 °F | 27 °C80 °F | 90 days · Fits your trip source | – |
| 24 | St Lucia Swimmable sea | 7.5 | 31 °C87 °F | 27 °C81 °F | 90 days · Fits your trip source | – |
| 25 | Antigua Swimmable sea | 7.5 | 29 °C85 °F | 27 °C80 °F | 90 days · Fits your trip source | – |
| 26 | Sri Lanka Swimmable sea | 7 | 32 °C90 °F | 30 °C86 °F | 30 days · Visa needed source | 306 EUR |
| 27 | Colombia Swimmable sea | 7 | 32 °C89 °F | 28 °C82 °F | 90 days · Fits your trip source | – |
| 28 | Cancun Swimmable sea | 7 | 33 °C92 °F | 27 °C81 °F | 180 days · Fits your trip source | 430 EUR |
| 29 | Dubai Swimmable sea | 7 | 34 °C93 °F | 25 °C77 °F | 90 days · Fits your trip source | 250 EUR |
| 30 | Tenerife | 7 | 24 °C75 °F | 19 °C67 °F | 90 days · Fits your trip source | 104 EUR |
| 31 | Gran Canaria | 7 | 23 °C73 °F | 19 °C67 °F | 90 days · Fits your trip source | – |
| 32 | Aruba Swimmable sea | 7 | 32 °C89 °F | 27 °C80 °F | 30 days · Fits your trip source | 502 EUR |
| 33 | Bali Swimmable sea | 5 | 31 °C88 °F | 29 °C84 °F | siehe Auswärtiges Amt source | 386 EUR |
| 34 | Mauritius Swimmable sea | 5 | 29 °C84 °F | 27 °C81 °F | 90 days · Fits your trip source | – |
| 35 | Crete | 5 | 20 °C68 °F | 17 °C62 °F | 90 days · Fits your trip source | – |
| 36 | the Algarve | 5 | 21 °C69 °F | 16 °C61 °F | 90 days · Fits your trip source | 62 EUR |
| 37 | Costa del Sol | 5 | 22 °C71 °F | 16 °C61 °F | 90 days · Fits your trip source | – |
| 38 | Malta | 5 | 20 °C68 °F | 16 °C61 °F | 90 days · Fits your trip source | – |
| 39 | Antalya | 4 | 22 °C71 °F | 18 °C65 °F | 90 days · Fits your trip source | 100 EUR |
| 40 | Merida | 4 | 37 °C98 °F | – | 180 days · Fits your trip source | – |
| 41 | Madeira | 4 | 21 °C70 °F | 18 °C65 °F | 90 days · Fits your trip source | 212 EUR |
| 42 | Thailand Swimmable sea | 2.3 | 34 °C94 °F | 30 °C85 °F | 30 days · Fits your trip source | 331 EUR |
| # | Destination | Sun score | High | Sea | Days allowed (Netherlands) | Fare from AMS |
|---|---|---|---|---|---|---|
| 1 | Egypt | 10 | 30 °C86 °F | 23 °C73 °F | 30 days · Visa on arrival source | 220 EUR |
| 2 | Vietnam Swimmable sea | 10 | 31 °C88 °F | 25 °C77 °F | 45 days · Fits your trip source | 429 EUR |
| 3 | the Dominican Republic Swimmable sea | 10 | 30 °C86 °F | 27 °C80 °F | 30 days · Fits your trip source | 500 EUR |
| 4 | Cape Verde | 10 | 26 °C78 °F | 22 °C72 °F | 30 days · Fits your trip source | 182 EUR |
| 5 | Lake Chapala | 10 | 30 °C86 °F | – | 180 days · Fits your trip source | – |
| 6 | Los Cabos | 10 | 30 °C86 °F | 21 °C70 °F | 180 days · Fits your trip source | – |
| 7 | Mazatlan | 10 | 28 °C82 °F | 23 °C74 °F | 180 days · Fits your trip source | – |
| 8 | Puerto Vallarta Swimmable sea | 10 | 28 °C83 °F | 25 °C76 °F | 180 days · Fits your trip source | – |
| 9 | the Bahamas Swimmable sea | 10 | 29 °C84 °F | 25 °C77 °F | 90 days · Fits your trip source | – |
| 10 | Arizona | 10 | 30 °C85 °F | – | 89 days · Fits your trip source | – |
| 11 | Florida Swimmable sea | 10 | 27 °C80 °F | 26 °C78 °F | 89 days · Fits your trip source | – |
| 12 | Hawaii Swimmable sea | 10 | 29 °C83 °F | 24 °C76 °F | 89 days · Fits your trip source | – |
| 13 | Key West Swimmable sea | 10 | 28 °C83 °F | 25 °C77 °F | 89 days · Fits your trip source | – |
| 14 | Palm Springs | 10 | 30 °C87 °F | – | 89 days · Fits your trip source | – |
| 15 | Barbados Swimmable sea | 10 | 30 °C86 °F | 27 °C81 °F | 90 days · Fits your trip source | – |
| 16 | Puerto Rico Swimmable sea | 8.5 | 30 °C86 °F | 27 °C80 °F | 89 days · Fits your trip source | – |
| 17 | Goa Swimmable sea | 8 | 33 °C92 °F | 29 °C85 °F | set by e-visa · Visa needed source | 371 EUR |
| 18 | the Maldives Swimmable sea | 8 | 32 °C89 °F | 30 °C86 °F | 30 days · Visa on arrival source | – |
| 19 | Belize Swimmable sea | 8 | 31 °C88 °F | 28 °C82 °F | 30 days · Fits your trip source | – |
| 20 | Jamaica Swimmable sea | 8 | 31 °C89 °F | 28 °C82 °F | 90 days · Fits your trip source | – |
| 21 | Lanzarote | 8 | 24 °C76 °F | 19 °C65 °F | 90 days · Fits your trip source | 140 EUR |
| 22 | Fuerteventura | 8 | 23 °C74 °F | 19 °C66 °F | 90 days · Fits your trip source | – |
| 23 | Curacao Swimmable sea | 8 | 31 °C89 °F | 27 °C80 °F | No limit source | 457 EUR |
| 24 | St Lucia Swimmable sea | 7.5 | 31 °C87 °F | 27 °C81 °F | 42 days · Fits your trip source | – |
| 25 | Antigua Swimmable sea | 7.5 | 29 °C85 °F | 27 °C80 °F | 180 days · Fits your trip source | – |
| 26 | Sri Lanka Swimmable sea | 7 | 32 °C90 °F | 30 °C86 °F | 30 days · Visa needed source | – |
| 27 | Colombia Swimmable sea | 7 | 32 °C89 °F | 28 °C82 °F | 90 days · Fits your trip source | – |
| 28 | Cancun Swimmable sea | 7 | 33 °C92 °F | 27 °C81 °F | 180 days · Fits your trip source | 421 EUR |
| 29 | Dubai Swimmable sea | 7 | 34 °C93 °F | 25 °C77 °F | 90 days · Fits your trip source | 208 EUR |
| 30 | Tenerife | 7 | 24 °C75 °F | 19 °C67 °F | 90 days · Fits your trip source | 101 EUR |
| 31 | Gran Canaria | 7 | 23 °C73 °F | 19 °C67 °F | 90 days · Fits your trip source | – |
| 32 | Aruba Swimmable sea | 7 | 32 °C89 °F | 27 °C80 °F | No limit source | – |
| 33 | Bali Swimmable sea | 5 | 31 °C88 °F | 29 °C84 °F | 30 days · Visa needed source | 451 EUR |
| 34 | Mauritius Swimmable sea | 5 | 29 °C84 °F | 27 °C81 °F | 90 days · Fits your trip source | 455 EUR |
| 35 | Crete | 5 | 20 °C68 °F | 17 °C62 °F | 90 days · Fits your trip source | 96 EUR |
| 36 | the Algarve | 5 | 21 °C69 °F | 16 °C61 °F | 90 days · Fits your trip source | – |
| 37 | Costa del Sol | 5 | 22 °C71 °F | 16 °C61 °F | 90 days · Fits your trip source | 93 EUR |
| 38 | Malta | 5 | 20 °C68 °F | 16 °C61 °F | 90 days · Fits your trip source | – |
| 39 | Antalya | 4 | 22 °C71 °F | 18 °C65 °F | 90 days · Fits your trip source | 138 EUR |
| 40 | Merida | 4 | 37 °C98 °F | – | 180 days · Fits your trip source | – |
| 41 | Madeira | 4 | 21 °C70 °F | 18 °C65 °F | 90 days · Fits your trip source | 118 EUR |
| 42 | Thailand Swimmable sea | 2.3 | 34 °C94 °F | 30 °C85 °F | 30 days · Fits your trip source | – |
Fares are cached Travelpayouts prices, not live. Days allowed are for a trip of up to 14 days; see each destination guide for longer stays.
Which hot places are closest to home in April?
Florida's 1,989 km from Toronto Pearson makes it the nearest destination with a sun score of 7 or more in April.
- Florida: 1,989 km, sun score 10
- the Bahamas: 2,081 km, sun score 10
- Key West: 2,135 km, sun score 10
- Cancun: 2,591 km, sun score 7
- Jamaica: 2,807 km, sun score 8
Where is cheapest to fly in April?
St Lucia has the lowest cached return fare among sunny destinations in April: from 176 CAD.
- St Lucia: from 176 CAD
- Jamaica: from 211 CAD
- Puerto Vallarta: from 214 CAD
- the Dominican Republic: from 250 CAD
- Dubai: from 479 CAD
Where should you avoid in April?
Bali and Mauritius are in hurricane peak or rainy season in April.
Which warm places are best for long stays in April?
Vietnam, Puerto Vallarta and Lake Chapala combine a sun score of 7 or more in April with at least 90 days allowed on a Canada passport.
- Vietnam: 90 days
- Puerto Vallarta: 180 days
- Lake Chapala: 180 days
- Los Cabos: 180 days
- Mazatlan: 180 days
- the Bahamas: 240 days
Other months
Warm places to visit in april is one of twelve monthly rankings; pick another month below.